2010 Holiday Prices (Updated 28th July 2010)
| Curlew & Kestrel | Chaffinch, Kingfisher, Mallard & Swallow | Wagtail & Woodpecker | ||||
|
2 Bedroom Luxury 4 Star |
2 Bedroom Luxury 5 Star |
1 Bedroom Luxury 4 Star |
||||
| Period | Week | Break | Week | Break | Week | Break |
| Jan – All | 290 | 206 | 350 | 248 | 240 | 171 |
| Feb 5 | 320 | 227 | 380 | 269 | 270 | 192 |
| Feb 12, 19 | 333 | 236 | 393 | 278 | 283 | 201 |
| Feb 26 | 320 | 227 | 380 | 269 | 270 | 192 |
| Mar 5 | 372 | 263 | 432 | 305 | 322 | 228 |
| Mar 12 | 449 | 317 | 509 | 359 | 399 | 282 |
| Mar 19, 26 | 554 | 391 | 614 | 433 | 504 | 356 |
| Apr -- All | 621 | 438 | 681 | 480 | 571 | 403 |
| May 7 | 687 | 484 | 747 | 526 | 637 | 449 |
| May 14 | 732 | 792 | 682 | |||
| May 21, 28 | 808 | 868 | 758 | |||
| Jun 4, 11 | 812 | 872 | 762 | |||
| Jun 18, 25 | 860 | 920 | 810 | |||
| Jul 2, 9 | 887 | 947 | 827 | |||
| Jul 16 - Aug 27 | See Late Deals Page and give us a call | |||||
| Sep 3 | 821 | 901 | 791 | |||
| Sep 10 | 815 | 574 | 875 | 616 | 765 | 539 |
| Sep 17 | 793 | 558 | 853 | 600 | 743 | 523 |
| Sept 24 | 734 | 517 | 794 | 559 | 774 | 482 |
| Oct 1,8 | 662 | 466 | 722 | 508 | 612 | 431 |
| Oct 15 | 651 | 459 | 711 | 501 | 601 | 424 |
| Oct 22 | 710 | 770 | 660 | |||
| Oct 29 - Nov 26 | 338 | 240 | 398 | 282 | 288 | 205 |
| Dec 3 - 10 | 323 | 229 | 383 | 271 | 273 | 194 |
| Xmas Week MON Dec 20 | 840 | 900 | 790 | |||
| New Year MON Dec 27 | 840 | 900 | 790 | |||
All Cottages are fully accessible M3 (A) or (I), double-glazed, have gas central heating and a private patio overlooking the lake, a television, washing machine, tumble dryer, microwave & power shower.
KESTREL & CURLEW Are luxury 4 star two-bedroom cottages with a double & two single beds and sofabed and are equipped and furnished to a very high standard.
WOODPECKER - as above but a one bedroom cottage with a double bed and sofabed in the living room.
WAGTAIL - Is a luxury one bedroom cottage with a double bed fully designed for the independent wheelchair user with low kitchen units & appliances and is rated by Visit Britain as M3 (I) accessible.
MALLARD, KINGFISHER, SWALLOW & CHAFFINCH - Are deluxe 5 star two-bedroom cottages with a double four poster bed or draped bed and two single beds, a dishwasher, washer-dryer video player, stereo & TV in master bedroom. No children under 12 in Mallard.
Week prices are Friday to Friday, midweek breaks are Monday to Friday, weekend breaks Friday to Monday. Prices are based on two people in one bedroom and four people in two bedroom cottages. Additional persons over 12 years £60 a week
All bookings are subject to our standard terms & conditions, which we suggest you read carefully. Your booking and deposit for a holiday constitute acceptance of these. Terms & conditions are available on our website. We strongly recommend that you obtain your own holiday/cancellation insurance.
To avoid disappointment please call us on 01409 211509 to check availability.